Faculty Details
| Serial Number | Teacher Name | Father/Husband Name | Date of Birth (DOB) | Aadhaar Number | Photo | Category | Designation & Pay scale | % Marks 10+2 | % Marks UG | Post Graduation Subject | % Marks PG | Professional Degree 1 | Professional Degree 2 | NET/PhD | Teaching Subject | Teaching Experience | Date of Joining | Staff Profile | Affidavit | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR. ANUP KUMAR | KHAMAN SINGH | 1983-02-24 | 5312 0632 6572 | ![]() | obc | HOD/ 144200-218200 | 53 | 46.33 | PSYCHOLOGY | 59.90 | 66.50 | 54.46 | Ph.D. (Education) | PSYCHOLOGY | 15 | 09/05/2026 | |||
| 2 | SAHIL KUMAR | RAJENDRA KUMAR | 1989-01-31 | 3979 4988 8746 | ![]() | general | ASST. PROFESSOR/ 57700-182400 | 67.69 | 64.24 | CHEMISTRY | 62.07 | 72.50 | 75.25 | PHD | CHEMISTRY | 09/05/2026 | ||||
| 3 | DIPESH CHOUDHARY | KAILASH SINWAR | 1994-07-23 | 4766 1843 3016 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 71.38 | 71.16 | BOTANY | 70.11 | 76.80 | 74.71 | PH.D. | BOTANY | 09/05/2026 | ||||
| 4 | MUKESH KUMAR | JAGDISH CHANDER | 1999-06-30 | 3041 6063 5900 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 54.92 | 61.08 | MATHEMATICS | 66.10 | 73.10 | 66.83 | NET (MATHEMATICS) | MATHEMATICS | 09/05/2026 | ||||
| 5 | ANIL SONI | VINOD SONI | 1999-06-30 | 7618 1256 8572 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 91.80 | 83.38 | PHYSICS | 55.30 | 65.76 | 57.10 | NET (PHYSICAL SCIENCE) | PHYSICS | 09/05/2026 | ||||
| 6 | AMRITPAL KAUR | GURMEET SINGH | 1996-11-07 | 475268995087 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 67.23 | 64.49 | ZOOLOGY | 74.00 | 81.60 | 58.91 | NET (LIFE SCIENCE) | ZOOLOGY | 09/05/2026 | ||||
| 7 | POOJA SWAMI | KANHA RAM | 1987-07-21 | 531206326572 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 57.77 | HINDI | 58.44 | 74.30 | 62.62 | NET (HINDI) | HINDI | 09/05/2026 | |||||
| 8 | BALWANT RAM | BANWARI LAL | 1970-03-15 | 426164042306 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 52.25 | 46.33 | ENGLISH | 78.12 | 57.16 | 66.80 | NET (ENGLISH) | ENGLISH | 09/05/2026 | ||||
| 9 | AJAY SHARMA | RAJENDER PRASAD | 1994-08-20 | 986711926595 | ![]() | general | ASST. PROFESSOR/ 57700-182400 | 76.77 | 52.44 | GEOGRAPHY | 64.90 | 68.10 | 69.68 | NET (GEOGRAPHY) | GEOGRAPHY | 09/05/2026 | ||||
| 10 | DEVI LAL | OM PRAKASH | 1987-09-06 | 899689167656 | ![]() | sc | ASST. PROFESSOR/ 57700-182400 | 53.23 | 44.72 | HISTORY | 57.33 | 71.80 | 63.75 | NET (HISTORY) | HISTORY | 09/05/2026 | ||||
| 11 | ROHTASH KUMAR | RAMESHWAR DASS | 1986-03-15 | 459703624444 | ![]() | general | ASST. PROFESSOR/ 57700-182400 | 55.8 | 45.41 | ECONOMICS | 56.78 | 60.00 | 66.90 | NET | ECONOMICS | 09/05/2026 | ||||
| 12 | DR. SUMITRA SINGH | SHRI LAXMI NARAYAN | 1989-07-01 | 695625346947 | ![]() | obc | ASST. PROFESSOR / 57700-182400 | 63.83 | 51.38 | POLITICAL SCIENCE | 56.33 | 71.80 | 66.26 | PH.D. (EDUCATION | POLITICAL SCIENCE | 09/05/2026 | ||||
| 13 | HANUMAN PRASAD | LILADHAR | 1980-12-20 | 790622325089 | ![]() | sc | ASST. PROFESSOR/ 57700-182400 | 48.46 | 46.94 | SOCIOLOGY | 65.00 | 66.50 | 55.46 | NET (EDUCATION) | SOCIOLOGY | 09/05/2026 | ||||
| 14 | MAHAVEER PRASAD | SANWAR MAL | 1990-09-13 | 201913948350 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 76.00 | 52.58 | PSYCHOLOGY | 66.88 | 60.00 | 64.83 | NET (EDUCATION) | PSYCHOLOGY | 09/05/2026 | ||||
| 15 | PAWAN KUMAR KHATI | INDRAJ KHATI | 1976-07-10 | 466004441601 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 45.38 | 44.94 | PHILOSOPHY | 68.00 | 71.20 | 64.93 | NET (EDUCATION) | PHILOSOPHY | 09/05/2026 | ||||
| 16 | ARUNA SHARMA | KISHAN LAL | 1980-06-12 | 450413441516 | ![]() | general | ASST. PROFESSOR/ 57700-182400 | 61.54 | 45.77 | HISTORY | 65.22 | 78.90 | 70.81 | PH.D. (EDUCATION) | HISTORY (EDUCATION) | 09/05/2026 | ||||
| 17 | NIRMAL KUMAR | BRIJ LAL | 1981-12-25 | 984487338214 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 50.15 | 47.16 | HINDI | 56.22 | 76.10 | 54.22 | NET (HINDI) | COMMUNICATIVE SKILLS IN HINDI | 09/05/2026 | ||||
| 18 | SATYA PRAKASH | PYARE LAL | 1987-05-20 | 459703684176 | ![]() | sc | ASST. PROFESSOR/ 57700-182400 | 53.00 | 55.55 | SANSKRIT | 70.00 | 64.70 | 69.80 | NET SANSKRIT | COMMUNICATIVE SKILLS IN SANSKRIT | 09/05/2026 | ||||
| 19 | GURBEER KAUR | RAJ SINGH | 1988-08-20 | 385585854441 | ![]() | obc | ASST. PROFESSOR/ 57700-182400 | 79.40 | 62.08 | ENGLISH | 62.00 | 61.90 | 65.33 | PH.D. (ENGLISH) | COMMUNICATIVE SKILLS IN ENGLISH | 09/05/2026 | ||||
| 20 | RAJENDER KUMAR | KRISHAN KUMAR | 1982-04-15 | 948050475308 | ![]() | general | ASST. PROFESSOR / 57700-182400 | 48.00 | 68.83 | DRAWING AND PAINTING | 70.37 | DRAWING AND PAINTING | 09/05/2026 | |||||||
| 21 | GAURAV KUMAR | ANIL KUMAR | 1986-07-20 | 607093602270 | ![]() | general | ASST. PROFESSOR / 57700-182400 | 62.83 | 62.77 | Health and Physical Education M.P.Ed. | 67.75 | Physical Education | Health and physical Education M.P.Ed. | 09/05/2026 | ||||||
| 22 | CHANDRAKESH | RAJ KUMAR | 1985-05-16 | 821487334545 | ![]() | general | ASST. PROFESSOR/ 57700-182400 | 59.80 | 62.41 | PSYCHOLOGY | 61.80 | 68.50 | 66.33 | NET (EDUCATION) | CARRIER GUIDANCE & COUNSELING | 09/05/2026 |






















