Faculty Details
- Staff Left List
- Staff New Added List
- List of Non-Teaching Staff
- Staff Salary Details
| Serial Number | Teacher Name | Father/Husband Name | Date of Birth (DOB) | Aadhaar Number | Photo | Category | Designation | Plus 2 % | Graduation % | Post Graduation Subject | Post Graduation % | Professional Degree 1 | Professional Degree 2 | NET/PhD | Teaching Subject | Teaching Experience | Date of Joining | Staff Profile | Affidavit | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR. ANUP KUMAR | KHAMAN SINGH | 5312 0632 6572 | ![]() | obc | HOD | 53 | 46.33 | PSYCHOLOGY | 59.90 | 66.50 | 54.46 | Ph.D. (Education) | PSYCHOLOGY | 15 | 01/05/2021 | ||||
| 2 | JASVEER KAUR | SHRI BALDEV SINGH | 6475 0771 3330 | ![]() | minority | ASST. PROFESSOR | 61.54% | 67.11% | CHEMISTRY | 70.30% | 75.36% | 73.41% | NET – CHEMICAL SCIENCES | CHEMISTRY | 01-05-2021 | |||||
| 3 | DIPESH CHOUDHARY | KAILASH SINWAR | 4766 1843 3016 | ![]() | obc | ASST. PROFESSOR | 71.38 | 71.16 | BOTANY | 70.11 | 76.80 | 74.71 | PH.D. | BOTANY | 02-07-2024 | |||||
| 4 | MUKESH KUMAR | JAGDISH CHANDER | 3041 6063 5900 | ![]() | obc | ASST. PROFESSOR | 54.92 | 61.08 | MATHEMATICS | 66.10 | 73.10 | 66.83 | NET (MATHEMATICS) | MATHEMATICS | 01/05/2021 | |||||
| 5 | VINOD JAKHAR | INDRAJ JAKHAR | 424376381105 | ![]() | obc | ASST. PROFESSOR | 52.62 | 51.95 | PHYSICS | 57.10 | 55.30 | 70.00 | NET (PHYSICAL SCIENCE) | PHYSICS |





